Dart #:   3792
Status:  
Last 5 Years PPD: 14.3
Career PPD: 13.9 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| 26 ers | 2022 | sum | weds | B | 12 | 27 | 16 |
| Used & Abused | 2014 | win | tuesday | B | 30 | 27 | 14.1 |
| Used & Abused | 2014 | sum | tuesday | C | 20 | 27 | 13.1 |
| Used & Abused | 2014 | fal | tuesday | B | 17 | 33 | 14.1 |
| Used & Abused | 2013 | win | tuesday | B | 26 | 34 | 13.2 |
| Used & Abused | 2013 | sum | tuesday | B | 0 | N/A | N/A |
| Used & Abused | 2012 | win | tuesday | B | 11 | 25 | 14 |
| Used & Abused | 2012 | sum | tuesday | A | 0 | N/A | N/A |
| Aint Gonna Happen | 2011 | win | tuesday | B | 16 | 24 | 14.8 |
| Used & Abused | 2011 | fal | tuesday | B | 14 | 31 | 12.9 |
| Used & Abused | 2010 | win | tuesday | C | 12 | 26 | 13.1 |
| Used & Abused | 2010 | sum | tuesday | C | 15 | 32 | 13.3 |
| Aint Gonna Happen | 2010 | fal | tuesday | B | 3 | 38 | 10.2 |
| Strokin & Smokin | 2009 | win | tuesday | B | 29 | 23 | 15.4 |
| Used & Abused | 2009 | fal | tuesday | D | 9 | 30 | 12.5 |
| Yard Dogs | 2008 | win | tuesday | C | 16 | 31 | 14.1 |
| Strokin & Smokin | 2008 | sum | tuesday | B | 27 | 21 | 16.7 |
| Strokin & Smokin | 2008 | fal | tuesday | B | 12 | 36 | 12.7 |
| 58 Trash | 2007 | sum | tuesday | E | 9 | 23 | 14.2 |
| 58 Trash | 2007 | fal | tuesday | E | 14 | 20 | 14 |
| Damn Wire | 2020 | win | tuesAA | B | 0 | N/A | N/A |
| VFW AllStarz | 2023 | sum | tues6 | B | 9 | 30 | 12.7 |
| The Administration | 2023 | fal | tues6 | B | 21 | 22 | 13.2 |
| Long Shooters | 2021 | win | tues6 | A | 47 | 23 | 15.5 |
| VFW All Starz | 2020 | fal | tues6 | C | 0 | N/A | N/A |
| VFW All Starz | 2019 | win | tues6 | C | 31 | 24 | 15.1 |
| VFW All Starz | 2019 | sum | tues6 | C | 0 | N/A | N/A |
| VFW All Starz | 2019 | fal | tues6 | C | 30 | 30 | 12.8 |
| VFW All Starz | 2018 | win | tues6 | B | 54 | 20 | 14 |
| VFW All Starz | 2018 | sum | tues6 | B | 16 | 19 | 13.5 |
| VFW All-Starz | 2018 | fal | tues6 | C | 15 | 29 | 15 |
| VFW All Starz | 2017 | win | tues6 | C | 30 | 24 | 12.8 |
| VFW All Starz | 2017 | sum | tues6 | B | 11 | 31 | 12.9 |
| VFW All Starz | 2017 | fal | tues6 | C | 12 | 23 | 13.8 |
| Pops Players | 2016 | win | tues6 | B | 31 | 25 | 14.7 |
| Pops Players | 2016 | sum | tues6 | A | 17 | 25 | 14.7 |
| VFW Allstarz | 2016 | fal | tues6 | B | 11 | 27 | 13.8 |
| Pops Players | 2015 | win | tues6 | B | 38 | 23 | 13.7 |
| Pops Players | 2015 | sum | tues6 | B | 7 | 33 | 14.2 |
| Pops Players | 2015 | fal | tues6 | B | 15 | 32 | 13 |
| Thursday Night League |
| Thunderstruck | 2020 | fal | thursday | D | 21 | 33 | 13.3 |