Dart #:   35
Status:  
Last 5 Years PPD: 11.2
Career PPD: 12.7 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Trippin Demons | 2019 | win | weds | A | 6 | N/A | 14 |
| The Other Team | 2018 | win | weds | A | 23 | 26 | 13.7 |
| The Other Team | 2017 | fal | weds | B | 13 | 34 | 10.8 |
| Raptors | 2008 | sum | tuesday | B | 2 | 37 | 13 |
| Raptors | 2007 | sum | tuesday | B | 0 | N/A | N/A |
| Raptors | 2006 | sum | tuesday | A | 0 | N/A | N/A |
| Raptors | 2025 | win | tues6 | AA | 0 | N/A | N/A |
| Raptors | 2025 | sum | tues6 | AB | 0 | N/A | N/A |
| Raptors | 2025 | fal | tues6 | A | 0 | N/A | N/A |
| Raptors | 2024 | win | tues6 | B | 0 | N/A | 9.5 |
| Raptors | 2024 | sum | tues6 | A | 0 | N/A | N/A |
| Raptors | 2024 | fal | tues6 | B | 0 | N/A | N/A |
| Raptors | 2023 | win | tues6 | A | 1 | N/A | N/A |
| Raptors | 2023 | sum | tues6 | A | 1 | N/A | N/A |
| Raptors | 2023 | fal | tues6 | A | 1 | N/A | 10.8 |
| Raptors | 2022 | win | tues6 | B | 10 | 34 | 11.7 |
| Raptors | 2022 | sum | tues6 | B | 0 | N/A | N/A |
| Raptors | 2022 | fal | tues6 | B | 0 | N/A | N/A |
| Raptors | 2021 | win | tues6 | B | 9 | 49 | 9.3 |
| Raptors | 2021 | sum | tues6 | A | 2 | 30 | 13.6 |
| Raptors | 2021 | fal | tues6 | B | 3 | N/A | 14.4 |
| Raptors | 2020 | win | tues6 | A | 2 | N/A | N/A |
| Raptors | 2020 | sum | tues6 | A | 9 | 48 | 12.8 |
| Raptors | 2020 | fal | tues6 | B | 2 | N/A | N/A |
| Raptors | 2019 | win | tues6 | B | 19 | 23 | 12.4 |
| Raptors | 2019 | sum | tues6 | A | 10 | N/A | N/A |
| Raptors | 2019 | fal | tues6 | B | 2 | N/A | 13.4 |
| Raptors | 2018 | win | tues6 | A | 13 | 25 | 15 |
| Raptors | 2018 | sum | tues6 | A | 12 | 22 | 17 |
| Raptors | 2018 | fal | tues6 | A | 19 | 31 | 13.9 |
| Thursday Night League |
| 3 A & Us | 2020 | win | thursday | B | 0 | N/A | N/A |
| 3 A & Us | 2020 | sum | thursday | B | 0 | N/A | N/A |
| 3 A & Us | 2019 | win | thursday | A | 37 | 30 | 12.5 |
| 3 A & Us | 2019 | sum | thursday | B | 15 | 35 | 13.1 |
| 3 A & Us | 2019 | fal | thursday | B | 0 | 35 | 14.1 |
| 3 A & Us | 2018 | fal | thursday | B | 15 | 27 | 15.4 |