Dart #:   396
Status:  
Last 5 Years PPD: 11.7
Career PPD: 12.1 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Thunderstruck | 2021 | win | weds | B | 26 | 26 | 13.6 |
| Thunderstruck | 2021 | sum | weds | A | 26 | 31 | 12.6 |
| Dart Diggler | 2017 | fal | weds | B | 3 | 34 | 10.6 |
| Whaat | 2009 | win | tuesday | C | 8 | 34 | 13 |
| Whaatttt | 2008 | win | tuesday | E | 8 | 32 | 11.6 |
| Whaaat | 2008 | sum | tuesday | D | 5 | 32 | 12.5 |
| Whaaat | 2008 | fal | tuesday | E | 11 | 31 | 12.7 |
| Ship of Fools | 2025 | win | tues6 | B | 0 | N/A | N/A |
| Ship of Fools | 2025 | sum | tues6 | AB | 0 | N/A | N/A |
| Ship of Fools | 2025 | fal | tues6 | B | 0 | N/A | N/A |
| Ship of Fools | 2024 | win | tues6 | D | 4 | 31 | 11.5 |
| Ship of Fools | 2024 | sum | tues6 | B | 0 | N/A | N/A |
| Ship of Fools | 2024 | fal | tues6 | C | 0 | N/A | N/A |
| Ship of Fools | 2023 | win | tues6 | C | 19 | 30 | 11.9 |
| Ship of Fools | 2023 | sum | tues6 | C | 6 | 33 | 11.6 |
| Ship of Fools | 2023 | fal | tues6 | C | 5 | 37 | 10.6 |
| Ship of Fools | 2022 | win | tues6 | C | 33 | 31 | 10.9 |
| Ship of Fools | 2022 | sum | tues6 | C | 15 | 32 | 11.9 |
| Ship of Fools | 2022 | fal | tues6 | C | 12 | 30 | 12.7 |
| Ship of Fools | 2021 | fal | tues6 | C | 15 | 27 | 11.4 |
| Mayos Mad Dawgs | 2020 | win | tues6 | C | 3 | 33 | 12 |
| Mayos Mad Dawgs | 2019 | win | tues6 | C | 38 | 27 | 13.2 |
| Mayos Mad Dawgs | 2019 | sum | tues6 | C | 20 | 31 | 11.8 |
| Mayos Mad Dawgs | 2019 | fal | tues6 | C | 26 | 29 | 11.6 |
| Over it | 2018 | win | tues6 | A | 18 | 32 | 12 |
| Mad Dogs | 2018 | sum | tues6 | B | 9 | 26 | 13.4 |
| Mayos Mad Dawgs | 2018 | fal | tues6 | C | 18 | 25 | 12.2 |
| Thursday Night League |
| Thunderstruck | 2020 | win | thursday | C | 18 | 31 | 14.5 |
| 2 + 2 | 2008 | fal | thursday | D | 13 | 32 | 13.2 |