Dart #:   2784
Status:  
Last 5 Years PPD: N/A
Career PPD: 12.6 (since 2006)
| Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
| Tuesday Night League |
| Kamikazees | 2010 | win | tuesday | B | 0 | N/A | N/A |
| Kamikazees | 2010 | sum | tuesday | C | 0 | N/A | N/A |
| Kamikazees | 2009 | win | tuesday | D | 1 | 45 | 11.1 |
| Kamikazees | 2009 | sum | tuesday | D | 0 | N/A | N/A |
| Kamikazees | 2009 | fal | tuesday | D | 0 | N/A | N/A |
| Kamikazees | 2008 | win | tuesday | E | 7 | 37 | 13.3 |
| Kamikazees | 2008 | sum | tuesday | D | 10 | 32 | 12.1 |
| Kamikazees | 2008 | fal | tuesday | D | 6 | 25 | 17.6 |
| Kamikazees | 2007 | sum | tuesday | C | 0 | N/A | N/A |
| Kamikazees | 2007 | fal | tuesday | D | 7 | 29 | 12.9 |
| Kamikazees | 2006 | win | tuesday | B | 2 | 39 | 13.3 |
| Kamikazees | 2006 | sum | tuesday | B | 0 | N/A | N/A |
| Kamikazees | 2006 | fal | tuesday | B | 0 | N/A | 12.7 |
| Thursday Night League |
| Kamikazees | 2009 | sum | thursday | C | 1 | N/A | 11.6 |
| Kamikazees | 2008 | win | thursday | C | 34 | 28 | 13.1 |
| Kamikazees | 2008 | sum | thursday | C | 18 | 29 | 12.2 |
| Kamikazees | 2008 | fal | thursday | C | 29 | 36 | 11.8 |
| Kamikazees | 2007 | win | thursday | C | 24 | 33 | 13 |
| Kamikazees | 2007 | sum | thursday | C | 27 | 29 | 12.6 |
| Kamikazees | 2007 | fal | thursday | C | 24 | 32 | 11.8 |