Dart #:   1165
Status:  
Last 5 Years PPD: N/A
Career PPD: 14.8 (since 2006)
Team Name | Year |
Season | League | Div | MVPs | Fastest 501 | PPD |
Tuesday Night League |
Strokers | 2011 | win | tuesday | A | 32 | 27 | 14.3 |
Strokers | 2011 | sum | tuesday | A | 12 | 34 | 13.4 |
Strokers | 2010 | win | tuesday | A | 19 | 28 | 14.3 |
Strokers | 2010 | sum | tuesday | B | 24 | 24 | 13.4 |
Strokers | 2010 | fal | tuesday | A | 11 | 28 | 13.5 |
Bad Company | 2009 | win | tuesday | A | 8 | N/A | 15.3 |
Diamonds in the Ruff | 2009 | sum | tuesday | A | 21 | 22 | 16.1 |
Strokers | 2009 | fal | tuesday | AA | 27 | 20 | 17.2 |
Pushin N Shuvin | 2008 | sum | tuesday | A | 18 | 23 | 15.8 |
Thursday Night League |
Strokers | 2010 | sum | thursday | A | 20 | 35 | 15.3 |
Bad Company | 2009 | win | thursday | B | 41 | 20 | 16.4 |
Lucky Strikes | 2009 | sum | thursday | B | 50 | 27 | 15.2 |
She Devil | 2008 | fal | thursday | C | 31 | 28 | 15.1 |